<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>learn.amniisia.com</title>
	<atom:link href="http://learn.amniisia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.amniisia.com</link>
	<description>digital observations, links, ideas</description>
	<pubDate>Thu, 25 Feb 2010 12:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning a bit about the EPUB format</title>
		<link>http://learn.amniisia.com/2010/02/25/epub-format/</link>
		<comments>http://learn.amniisia.com/2010/02/25/epub-format/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[applications]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[epub]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=349</guid>
		<description><![CDATA[I was buying some books on Rosenfeld Media, when the shopping cart suggested I buy Donna Spencer&#8217;s Card Sorting and that it was available in the EPUB format for iPhone and Sony Reader.
Although I was intending to buy the physical book, for curiosity I decided to also give the EPUB version a go. A few [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2010/02/25/epub-format/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-site audience grid design</title>
		<link>http://learn.amniisia.com/2010/02/12/multi-site-audience-grid-design/</link>
		<comments>http://learn.amniisia.com/2010/02/12/multi-site-audience-grid-design/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[content]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=340</guid>
		<description><![CDATA[
This diagram might not make a great deal of sense without the context of what the sites are about or what the audience types are but I don&#8217;t think I&#8217;ve seen a diagram showing audiences in this way before so I wanted to share it.
Problem:
In an effort to clarify the requirements for a group of [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2010/02/12/multi-site-audience-grid-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent reads - using data</title>
		<link>http://learn.amniisia.com/2010/02/02/recent-reads-using-data/</link>
		<comments>http://learn.amniisia.com/2010/02/02/recent-reads-using-data/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[traffic data]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=327</guid>
		<description><![CDATA[The Birth (And Death) of Market Research: Why Design Research Will Prevail (Sam Ladner)
This article suggests that summary statistics relied on by market research companies are no longer relevant and qualitative research of the long tail is where the money&#8217;s at:

&#8220;Design research uncovers how long-tail niches develop and what differentiates them.&#8221;
&#8220;&#8230;design research is about knowing [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2010/02/02/recent-reads-using-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent reads - accessibility</title>
		<link>http://learn.amniisia.com/2010/01/30/recent-reads-accessibility/</link>
		<comments>http://learn.amniisia.com/2010/01/30/recent-reads-accessibility/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=322</guid>
		<description><![CDATA[Web accessibility myths (Ian Pouncey)
&#8220;&#8230;open content that is inaccessible to 50% of people is better than content that is never published. Ideally it is published with a license that allows others to take it and convert it to different forms which may be accessible, but this isn&#8217;t possible if it only exists in a file [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2010/01/30/recent-reads-accessibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent reads - form design</title>
		<link>http://learn.amniisia.com/2010/01/24/recent-reads-form-design/</link>
		<comments>http://learn.amniisia.com/2010/01/24/recent-reads-form-design/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[content]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[form design]]></category>

		<category><![CDATA[forms]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=308</guid>
		<description><![CDATA[Last week I was doing some research on form design and jotted down the following links and thoughts:
The Apple store&#8217;s checkout form redesign (Luke Wroblewski)
A lengthy article reviewing the old and new Apple store checkout process highlighting the good and bad points.

 Under &#8220;Dynamic Indication&#8221; is an explanation of how you can detect the type [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2010/01/24/recent-reads-form-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oz-IA 2009 - general thoughts</title>
		<link>http://learn.amniisia.com/2009/10/05/oz-ia-2009-general-thoughts/</link>
		<comments>http://learn.amniisia.com/2009/10/05/oz-ia-2009-general-thoughts/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[oz-ia]]></category>

		<category><![CDATA[ozia]]></category>

		<category><![CDATA[ozia09]]></category>

		<category><![CDATA[starcity]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=256</guid>
		<description><![CDATA[The Oz-IA 2009 Conference was held on Friday 2nd and 	Saturday 3rd of October 2009 at StarCity&#8217;s hotel in Sydney. I missed the 2008 conference, but I have compared my experience with the Oz-IA 2007.
The conference maintained the two-day, single-stream format which allows you to take in all sessions and relax a little in between. [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2009/10/05/oz-ia-2009-general-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent reads</title>
		<link>http://learn.amniisia.com/2009/09/23/recent-reads/</link>
		<comments>http://learn.amniisia.com/2009/09/23/recent-reads/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[user experience]]></category>

		<category><![CDATA[audience segmentation models]]></category>

		<category><![CDATA[bias]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[fidelity]]></category>

		<category><![CDATA[fred beecher]]></category>

		<category><![CDATA[functional]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[mike hughes]]></category>

		<category><![CDATA[paul j sherman]]></category>

		<category><![CDATA[prototyping]]></category>

		<category><![CDATA[ryan singer]]></category>

		<category><![CDATA[sketching]]></category>

		<category><![CDATA[steve baty]]></category>

		<category><![CDATA[tables]]></category>

		<category><![CDATA[tabular data]]></category>

		<category><![CDATA[testing design]]></category>

		<category><![CDATA[ui flows]]></category>

		<category><![CDATA[usability testing]]></category>

		<category><![CDATA[user interaction]]></category>

		<category><![CDATA[user path]]></category>

		<category><![CDATA[uxmatters]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=236</guid>
		<description><![CDATA[Short notes on articles I&#8217;ve read recently:
Audience Segmentation Models by Steve Baty
Outlines methods (other than personas) such as market segmentation, mental models, and capability levels, to segment audiences for understanding user requirements and defining the user experience. &#8220;The use of a variety of different audience segmentation models can inform the design of products and services [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2009/09/23/recent-reads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second-degree conference value* from UX Australia</title>
		<link>http://learn.amniisia.com/2009/09/10/second-degree-conference-value-from-ux-australia/</link>
		<comments>http://learn.amniisia.com/2009/09/10/second-degree-conference-value-from-ux-australia/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[agile]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[david more]]></category>

		<category><![CDATA[ecco]]></category>

		<category><![CDATA[fred randell]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[joel flom]]></category>

		<category><![CDATA[lonely planet]]></category>

		<category><![CDATA[matt balara]]></category>

		<category><![CDATA[penny hagen]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[shane morris]]></category>

		<category><![CDATA[slideshare]]></category>

		<category><![CDATA[telstra]]></category>

		<category><![CDATA[unsw]]></category>

		<category><![CDATA[user generated content]]></category>

		<category><![CDATA[ux australia]]></category>

		<category><![CDATA[uxaustralia]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=230</guid>
		<description><![CDATA[Although I didn&#8217;t make it to (what sounded like an amazing) UX Australia conference in Canberra the other week, I&#8217;ve been learning from the presentations that have been posted so far on Slideshare.
I haven’t looked through all of them but here are a few particular presentations and my notes about points I found useful:


Uxau09 More [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2009/09/10/second-degree-conference-value-from-ux-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring the buzz</title>
		<link>http://learn.amniisia.com/2009/08/25/monitoring-the-buzz/</link>
		<comments>http://learn.amniisia.com/2009/08/25/monitoring-the-buzz/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=224</guid>
		<description><![CDATA[There is a growing amount of discussion happening about understanding the return-on-investment of social media.
eg. What is the value of spending $100k to encourage chatter? Will it generate sales? Just because people are talking about you, how can you tell if that conversation is actually doing more damage than good?
I&#8217;ve been reading a number of [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2009/08/25/monitoring-the-buzz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tribes and influence</title>
		<link>http://learn.amniisia.com/2009/06/04/tribes-and-influence/</link>
		<comments>http://learn.amniisia.com/2009/06/04/tribes-and-influence/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[influence]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[made to stick]]></category>

		<category><![CDATA[seth godin]]></category>

		<category><![CDATA[tactics]]></category>

		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://learn.amniisia.com/?p=218</guid>
		<description><![CDATA[Last night I watched a video of  Seth Godin talking about tribes, influence and generating change on ted.com.
The idea of starting something is often a &#8220;requirement&#8221; in digital projects - a steep increase in participation, brand loyalty, brand advocacy - however the execution is often lacking key ingredients and falls short of expectations. Books such [...]]]></description>
		<wfw:commentRss>http://learn.amniisia.com/2009/06/04/tribes-and-influence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
