<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for learn.amniisia.com</title>
	<atom:link href="http://learn.amniisia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.amniisia.com</link>
	<description>digital observations, links, ideas</description>
	<pubDate>Sun, 14 Mar 2010 08:01:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Second-degree conference value* from UX Australia by willdonovan</title>
		<link>http://learn.amniisia.com/2009/09/10/second-degree-conference-value-from-ux-australia/comment-page-1/#comment-402</link>
		<dc:creator>willdonovan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=230#comment-402</guid>
		<description>It is great to hear that people like yourself are still getting stuff out of the post conference buzz.

Can I include in the benefits of following the UX Australia conference from a-far, the interactive follow on conversation between the people who attended and those that were not able to. 

It has been great form my end to continue the engagement around user experience and connecting everyone in the adjoining fields of interest (as I noticed the amazing spread of skills and backgrounds everyone had was invaluable and created spirited conversations).

Already looking forward to the next round of events still to go this year and the lead up to UX Australia 2010.</description>
		<content:encoded><![CDATA[<p>It is great to hear that people like yourself are still getting stuff out of the post conference buzz.</p>
<p>Can I include in the benefits of following the UX Australia conference from a-far, the interactive follow on conversation between the people who attended and those that were not able to. </p>
<p>It has been great form my end to continue the engagement around user experience and connecting everyone in the adjoining fields of interest (as I noticed the amazing spread of skills and backgrounds everyone had was invaluable and created spirited conversations).</p>
<p>Already looking forward to the next round of events still to go this year and the lead up to UX Australia 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the buzz by Niina</title>
		<link>http://learn.amniisia.com/2009/08/25/monitoring-the-buzz/comment-page-1/#comment-368</link>
		<dc:creator>Niina</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=224#comment-368</guid>
		<description>Twitter's business plan is sure to surface soon.

From the murmurings going around, I expect it will be similar to the YouTube and Flickr model where business will be able/forced to buy accounts where they receive additional access (eg. detailed statistics on searches performed in which their tweets appear, demographic information about their followers that "normal" users can optionally provide, etc). Businesses may need to verify their purpose to be rewarded with authenticity badges that will help "normal" users direct their tweets at official accounts.

Twitter has proven itself and has created so much momentum that businesses would be silly to not pay in order to receive an official measurement of activity or other benefits that they come up with.

Making the "normal" user pay would be a barrier to entry that I don't expect them to attempt.  Taking away something that has previously been given away for free (hmm... newspapers online comes to mind) could cause a backlash and angst against the brand, un-doing all the happy-vibes they are receiving at the moment.</description>
		<content:encoded><![CDATA[<p>Twitter&#8217;s business plan is sure to surface soon.</p>
<p>From the murmurings going around, I expect it will be similar to the YouTube and Flickr model where business will be able/forced to buy accounts where they receive additional access (eg. detailed statistics on searches performed in which their tweets appear, demographic information about their followers that &#8220;normal&#8221; users can optionally provide, etc). Businesses may need to verify their purpose to be rewarded with authenticity badges that will help &#8220;normal&#8221; users direct their tweets at official accounts.</p>
<p>Twitter has proven itself and has created so much momentum that businesses would be silly to not pay in order to receive an official measurement of activity or other benefits that they come up with.</p>
<p>Making the &#8220;normal&#8221; user pay would be a barrier to entry that I don&#8217;t expect them to attempt.  Taking away something that has previously been given away for free (hmm&#8230; newspapers online comes to mind) could cause a backlash and angst against the brand, un-doing all the happy-vibes they are receiving at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the buzz by Ben Buchanan</title>
		<link>http://learn.amniisia.com/2009/08/25/monitoring-the-buzz/comment-page-1/#comment-367</link>
		<dc:creator>Ben Buchanan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=224#comment-367</guid>
		<description>I was thinking about this sort of data this morning... people are using it a whole lot, yet Twitter themselves don't seem to be making money yet. They give away their best data (search and hash tags), the service is free for everyone... I wonder how they're going to make money. They need to make money, we need them to make money, or else we need to get used to Twitter going away ;)

Or maybe they just plan on selling out to Google for scary-billions, which is after all the web2.0 dream... ;)</description>
		<content:encoded><![CDATA[<p>I was thinking about this sort of data this morning&#8230; people are using it a whole lot, yet Twitter themselves don&#8217;t seem to be making money yet. They give away their best data (search and hash tags), the service is free for everyone&#8230; I wonder how they&#8217;re going to make money. They need to make money, we need them to make money, or else we need to get used to Twitter going away ;)</p>
<p>Or maybe they just plan on selling out to Google for scary-billions, which is after all the web2.0 dream&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is gmail.google.com kaput? by Niina</title>
		<link>http://learn.amniisia.com/2009/03/13/is-gmail-google-com-kaput/comment-page-1/#comment-11</link>
		<dc:creator>Niina</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=135#comment-11</guid>
		<description>I'm still randomly having problems. Yesterday I could access gmail.google.com from home, but today from home it shows up with the English version of the message about access restrictions in Germany.

I'm not on a fixed IP address at home so I think that could be the cause of the random choice of activity when I hit the URL. 

Ah well, I best try and remember to use mail.google.com from now on (yes, I'm one of those people who actually types URLs in to the address bar because I find it quicker than clicking bookmarks/links/etc).</description>
		<content:encoded><![CDATA[<p>I&#8217;m still randomly having problems. Yesterday I could access gmail.google.com from home, but today from home it shows up with the English version of the message about access restrictions in Germany.</p>
<p>I&#8217;m not on a fixed IP address at home so I think that could be the cause of the random choice of activity when I hit the URL. </p>
<p>Ah well, I best try and remember to use mail.google.com from now on (yes, I&#8217;m one of those people who actually types URLs in to the address bar because I find it quicker than clicking bookmarks/links/etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is gmail.google.com kaput? by Ben Buchanan</title>
		<link>http://learn.amniisia.com/2009/03/13/is-gmail-google-com-kaput/comment-page-1/#comment-10</link>
		<dc:creator>Ben Buchanan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 03:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=135#comment-10</guid>
		<description>gmail.google.com merrily forwards me to mail.google.com/mail ... so I suspect that whatever's happening is some kind of bug rather than a decision to change.</description>
		<content:encoded><![CDATA[<p>gmail.google.com merrily forwards me to mail.google.com/mail &#8230; so I suspect that whatever&#8217;s happening is some kind of bug rather than a decision to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ich weiss nicht by Is gmail.google.com kaput? &#171; learn.amniisia.com</title>
		<link>http://learn.amniisia.com/2009/03/13/ich-weiss-nicht/comment-page-1/#comment-8</link>
		<dc:creator>Is gmail.google.com kaput? &#171; learn.amniisia.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 07:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=122#comment-8</guid>
		<description>[...] &#171; home  &#171; Ich weiss nicht [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; home  &laquo; Ich weiss nicht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bouncing off the Skittles buzz by Niina</title>
		<link>http://learn.amniisia.com/2009/03/02/bouncing-off-the-skittles-buzz/comment-page-1/#comment-7</link>
		<dc:creator>Niina</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=27#comment-7</guid>
		<description>Agreed - I neglected to point out that the discussion is based around people within the digital industry, but that makes me wonder what people outside of the industry make of the site. 

I'll be keeping an eye out for a case study from Agency.com</description>
		<content:encoded><![CDATA[<p>Agreed - I neglected to point out that the discussion is based around people within the digital industry, but that makes me wonder what people outside of the industry make of the site. </p>
<p>I&#8217;ll be keeping an eye out for a case study from Agency.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bouncing off the Skittles buzz by Flickrd Skittles &#171; learn.amniisia.com</title>
		<link>http://learn.amniisia.com/2009/03/02/bouncing-off-the-skittles-buzz/comment-page-1/#comment-5</link>
		<dc:creator>Flickrd Skittles &#171; learn.amniisia.com</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=27#comment-5</guid>
		<description>[...] &#171; home  &#171; Bouncing off the Skittles buzz [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; home  &laquo; Bouncing off the Skittles buzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bouncing off the Skittles buzz by Steve Baty</title>
		<link>http://learn.amniisia.com/2009/03/02/bouncing-off-the-skittles-buzz/comment-page-1/#comment-4</link>
		<dc:creator>Steve Baty</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=27#comment-4</guid>
		<description>I suspect the excitement will be short-lived. The 'buzz' will mostly be concentrated *within* social media circles - pundits and critics - poking it to see how it works, and looking on with macabre interest to see how it fails. 

But I'd be more interested to see what the engagement strategy is behind the campaign; and what the point of that engagement might have been.</description>
		<content:encoded><![CDATA[<p>I suspect the excitement will be short-lived. The &#8216;buzz&#8217; will mostly be concentrated *within* social media circles - pundits and critics - poking it to see how it works, and looking on with macabre interest to see how it fails. </p>
<p>But I&#8217;d be more interested to see what the engagement strategy is behind the campaign; and what the point of that engagement might have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW KM Forum - Online Communities by An indefinition of community plus more thoughts about anonymity</title>
		<link>http://learn.amniisia.com/2009/02/23/online-communities/comment-page-1/#comment-3</link>
		<dc:creator>An indefinition of community plus more thoughts about anonymity</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://learn.amniisia.com/?p=10#comment-3</guid>
		<description>[...] other people&#8217;s thoughts about the event: Thoughts and photos by Jye Smith Thoughts byAmniisia Twitter stream: [...]</description>
		<content:encoded><![CDATA[<p>[...] other people&#8217;s thoughts about the event: Thoughts and photos by Jye Smith Thoughts byAmniisia Twitter stream: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
